<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FT Pipeline Systems</title>
	<atom:link href="http://www.ftpipelinesystems.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ftpipelinesystems.co.uk</link>
	<description>FT Pipeline Systems</description>
	<lastBuildDate>Mon, 29 Apr 2013 12:36:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Replacement Outfalls on Isle of Man</title>
		<link>http://www.ftpipelinesystems.co.uk/blog/replacement-outfalls-on-isle-of-man/</link>
		<comments>http://www.ftpipelinesystems.co.uk/blog/replacement-outfalls-on-isle-of-man/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 12:28:09 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ftpipelinesystems.co.uk/?p=1274</guid>
		<description><![CDATA[Two existing ductile iron outfalls on the Isle of Man had exceeded their design life, and having been repaired many times, needed to be replaced.  A major consideration for the Isle of Man Water Authority when selecting the replacement material, was that the external protection around the pipe would make it completely impact-proof.  The highest [...]]]></description>
			<content:encoded><![CDATA[<p>Two existing ductile iron outfalls on the Isle of Man had exceeded their design life, and having been repaired many times, needed to be replaced.  A major consideration for the Isle of Man Water Authority when selecting the replacement material, was that the external protection around the pipe would make it completely impact-proof.  The highest quality product available was chosen to deal with the exposed beach and sea conditions.  To meet these demands, FT Pipeline Systems supplied approximately 500m of 250mm cement mortar lined steel pipe.  An anti-corrosion T-Rib cement mortar coating was applied which offers the best protection against boats or driftwood hitting against the pipe.</p>
<p>The outfalls were located at Jurby and Kirl Michael, and the timing of low tide meant that installation and welding had to take place during the early hours of the morning.  Restricted access was also an issue at one of the sites.  Loading the pipes onto a 4&#215;4 trailor attached to a tractor allowed them to be taken down the beach for better access.</p>
<p>Members of FT Pipeline&#8217;s site support team were on site to provide training in the installation of the Canusa heat shrink sleeves over the pipe joints and they also assisted with the cement mortar joint repair kits.</p>
<p><a href="http://www.ftpipelinesystems.co.uk/wp-content/uploads/2013/03/isle-of-man-outfall.jpg"><img class="alignleft size-medium wp-image-1275" title="isle of man outfall" src="http://www.ftpipelinesystems.co.uk/wp-content/uploads/2013/03/isle-of-man-outfall-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftpipelinesystems.co.uk/blog/replacement-outfalls-on-isle-of-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polyurethane Spray Lining Event (PIG)</title>
		<link>http://www.ftpipelinesystems.co.uk/blog/polyurethane-spray-lining-event-pig/</link>
		<comments>http://www.ftpipelinesystems.co.uk/blog/polyurethane-spray-lining-event-pig/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 11:52:57 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ftpipelinesystems.co.uk/?p=1181</guid>
		<description><![CDATA[I attended  the recent meeting of the PIG south east branch last Wednesday in central London, where the subject was the relining of water pipes, both steel water pipelines and ductile pipelines. Extremely interesting discussion between Subterra and 3M over their respective relining products, where the final result of using either product seemed to be [...]]]></description>
			<content:encoded><![CDATA[<p>I attended  the recent meeting of the PIG south east branch last Wednesday in central London, where the subject was the relining of water pipes, both steel water pipelines and ductile pipelines.</p>
<p>Extremely interesting discussion between Subterra and 3M over their respective relining products, where the final result of using either product seemed to be the same, which I thought was a ringing endorsement of both products.</p>
<p>As a manufacturer of water pipelines in steel and a stockist of ductile iron pipes and fittings, the most insightful part of the discussions was at what stage the water companies would decide whether to use a relining solution to the deteriorating pipe problem or to go for a complete new pipeline, and the costing indices applied to each method.</p>
<p>Duncan Frazer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftpipelinesystems.co.uk/blog/polyurethane-spray-lining-event-pig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purton Water Treatment Works</title>
		<link>http://www.ftpipelinesystems.co.uk/blog/purton-water-treatment-works/</link>
		<comments>http://www.ftpipelinesystems.co.uk/blog/purton-water-treatment-works/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 11:12:23 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ftpipelinesystems.co.uk/?p=1168</guid>
		<description><![CDATA[May Gurney has recently installed 1400mm pipe and fittings at their Purton Water Treatment Works in Gloucestershire.  The pipes and fittings have been supplied by a number of supply chain partners allowing FT Pipeline Systems to provide a number of the requirements for the scheme. The supply has included 8m and 6m long E Joint [...]]]></description>
			<content:encoded><![CDATA[<p>May Gurney has recently installed 1400mm pipe and fittings at their Purton Water Treatment Works in Gloucestershire.  The pipes and fittings have been supplied by a number of supply chain partners allowing FT Pipeline Systems to provide a number of the requirements for the scheme.</p>
<p>The supply has included 8m and 6m long E Joint socket pipes which have been coated with 3M Skotchkote 162 HB and lined with 162 PWX.  A number of steel specials have also been supplied to suit the design requirements of the scheme including bespoke flanged items for connecting sections of the new pipeline.  FT Pipeline Systems provided CAD drawings for the bends and fittings which were signed off by the client prior to manufacture.  Fittings were coated and lined as per the mainline pipeline.</p>
<p>FT Pipeline Systems worked closely with QEMS, the engineering solutions company, to produce a pre-construction report for the client.  This included aspects of quality control and design and build.<a href="http://www.ftpipelinesystems.co.uk/wp-content/uploads/2013/01/Purton2.jpg"><img class="alignleft size-medium wp-image-1173" title="Purton" src="http://www.ftpipelinesystems.co.uk/wp-content/uploads/2013/01/Purton2-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftpipelinesystems.co.uk/blog/purton-water-treatment-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloucester Security of Supply</title>
		<link>http://www.ftpipelinesystems.co.uk/blog/gloucester-security-of-supply/</link>
		<comments>http://www.ftpipelinesystems.co.uk/blog/gloucester-security-of-supply/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 12:49:39 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ftpipelinesystems.co.uk/?p=1159</guid>
		<description><![CDATA[In July 2007 output from the Mythe Water Treatment Works was lost, affecting approximately 140,000 customers. In line with recent industry regulations, any treatment works serving a population greater than 20,000 must not be limited to a single source supply. The Gloucester Security of Supply pipeline is the new pipeline which helped provide an alternative [...]]]></description>
			<content:encoded><![CDATA[<p>In July 2007 output from the Mythe Water Treatment Works was lost, affecting approximately 140,000 customers. In line with recent industry regulations, any treatment works serving a population greater than 20,000 must not be limited to a single source supply. The Gloucester Security of Supply pipeline is the new pipeline which helped provide an alternative supply to the Mitcheldean Works including a 35 Ml/day pumping station.</p>
<p>Consultants Grontmij were tasked with designing the pipeline by Severn Trent Water. Due to mild to severe ground conditions the decision was taken to procure a 600mm coated and lined steel pipeline from FT Pipeline Systems. Two significant advantages lay in the three layer polyethylene coating system which provided superior corrosion protection to the pipe and the ability for a cost effective cathodic protection system to be applied.</p>
<p>Additionally, the pressure rating of the system required suitability for PN25 rating. This was achieved by increasing the steel grade but retaining the lower wall thickness, thereby keeping the price per meter to a minimum for the raw materials.</p>
<p>The scheme comprised over 1250 pipes, 150 bends, tees and other fittings, 1500 Canusa heat shrink sleeves and pipe spacers for auger bore crossings. There was also a horizontal directional drill section of 310m under the River Avon which utilised a mortar coated pipe system – the Mannesmann T-Rib system – a specialist system specifically designed for HDD crossings.</p>
<p><a href="http://www.ftpipelinesystems.co.uk/wp-content/uploads/2012/12/GSoS-pipe-string-being-lifted1.jpg"><img class="alignleft size-medium wp-image-1163" title="GSoS pipe string being lifted" src="http://www.ftpipelinesystems.co.uk/wp-content/uploads/2012/12/GSoS-pipe-string-being-lifted1-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftpipelinesystems.co.uk/blog/gloucester-security-of-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potable Water Auger Bore Crossings Uses Steel</title>
		<link>http://www.ftpipelinesystems.co.uk/blog/potable-water-auger-bore-crossings-uses-steel/</link>
		<comments>http://www.ftpipelinesystems.co.uk/blog/potable-water-auger-bore-crossings-uses-steel/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 10:20:22 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ftpipelinesystems.co.uk/?p=1133</guid>
		<description><![CDATA[FT Pipeline Systems has recently been awarded supply of steel pipework for  three potable water, auger bore crossings, as part of the Bellington works in the Kidderminster area. The supply is for approximately 200m of 500mm three layer polyethylene, coated and seal coated, cement mortar lined steel pipe, phased over 3 deliveries for installation through [...]]]></description>
			<content:encoded><![CDATA[<p>FT Pipeline Systems has recently been awarded supply of steel pipework for  three potable water, auger bore crossings, as part of the Bellington works in the Kidderminster area. The supply is for approximately 200m of 500mm three layer polyethylene, coated and seal coated, cement mortar lined steel pipe, phased over 3 deliveries for installation through a jacked pipe.  Supply has also included a number of Canusa heat shrink sleeves, coated and lined socket weld bends and pipe spacers.</p>
<p>Following the successful supply of a similar specification to the Mythe to Mitcheldean pipeline, Morgan Sindall opted to procure steel pipe for the crossings to avoid complex restraint systems associated with ductile iron pipe.  The welded steel provided an axially force locked system by virtue of the welding and flexibility in the installation, utilising fabricated bends of bespoke angles.<a href="http://www.ftpipelinesystems.co.uk/wp-content/uploads/2012/12/bellington-resized1.jpg"><img class="alignright size-medium wp-image-1135" title="bellington resized" src="http://www.ftpipelinesystems.co.uk/wp-content/uploads/2012/12/bellington-resized1-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftpipelinesystems.co.uk/blog/potable-water-auger-bore-crossings-uses-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mythe to Mitcheldean Pipeline nears Completion</title>
		<link>http://www.ftpipelinesystems.co.uk/blog/mythe-to-mitcheldean-pipeline-nears-completion/</link>
		<comments>http://www.ftpipelinesystems.co.uk/blog/mythe-to-mitcheldean-pipeline-nears-completion/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 13:11:42 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ftpipelinesystems.co.uk/?p=1129</guid>
		<description><![CDATA[Severn Trent Water&#8217;s Tier 1 contractor Morgan Sindall are nearing completion of the Mythe to Mitcheldean pipeline in the Gloucestershire area. The 9km 600mm pipeline is an extension to the 2010 installation 17km Gloucester Security of Supply also supplied by FT Pipeline Systems.  The pipelines are part of the industry requirement to ensure major towns [...]]]></description>
			<content:encoded><![CDATA[<p>Severn Trent Water&#8217;s Tier 1 contractor Morgan Sindall are nearing completion of the Mythe to Mitcheldean pipeline in the Gloucestershire area. The 9km 600mm pipeline is an extension to the 2010 installation 17km Gloucester Security of Supply also supplied by FT Pipeline Systems.  The pipelines are part of the industry requirement to ensure major towns and cities are not reliant on a single source supply, something that the 2007 floods and current environmental conditions are highlighting.</p>
<p>Ground conditions in the area of the pipeline were found to be highly aggressive, with potential corrosion issues for metallic pipes &#8211; both steel and DI options. The conclusion drawn by consultants Grontmij, having taken all angles into account, was that the three layer polyethylene coated system provides greater and more reliable protection than the coatings on competing materials. Additionally, the welded steel pipes allowed a cost effective cathodic protection to be added to the pipeline, providing a belt and braces protection for this strategically important pipeline.  This was very simply applied as the welding provides a continuously connected pipeline.</p>
<p>In total the scheme inolved around 640 pipes, 50 bends, 750 Canusa shrink sleeves and spacers for jacked pipe auger crossings.<br />
<a href="http://www.ftpipelinesystems.co.uk/wp-content/uploads/2012/12/Mitcheldene.jpg"><img class="alignnone size-medium wp-image-1130" title="Mitcheldene" src="http://www.ftpipelinesystems.co.uk/wp-content/uploads/2012/12/Mitcheldene-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftpipelinesystems.co.uk/blog/mythe-to-mitcheldean-pipeline-nears-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Caps Now Available for Flanged Pipe</title>
		<link>http://www.ftpipelinesystems.co.uk/blog/end-caps-now-available-for-flanged-pipe/</link>
		<comments>http://www.ftpipelinesystems.co.uk/blog/end-caps-now-available-for-flanged-pipe/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 09:49:17 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ftpipelinesystems.co.uk/?p=1070</guid>
		<description><![CDATA[The range of end caps we introduced at the start of the year has been very well received due to their lightweight, flexible and portable nature.  We have now expanded the range to include caps for flanged pipe. The sizes which will soon be available run from 65mm right up to 2000mm. For pricing and availability, please contact [...]]]></description>
			<content:encoded><![CDATA[<p>The range of end caps we introduced at the start of the year has been very well received due to their lightweight, flexible and portable nature.  We have now expanded the range to include caps for flanged pipe.</p>
<p>The sizes which will soon be available run from 65mm right up to 2000mm.</p>
<p>For pricing and availability, please contact Daniel O&#8217;Neill : <a href="mailto:doneill@ftpipelinesystems.co.uk">doneill@ftpipelinesystems.co.uk</a></p>
<p><a href="http://www.ftpipelinesystems.co.uk/wp-content/uploads/2012/10/flange-end-cap-resized1.jpg"><img class="alignnone size-full wp-image-1073" title="flange end cap resized" src="http://www.ftpipelinesystems.co.uk/wp-content/uploads/2012/10/flange-end-cap-resized1.jpg" alt="" width="200" height="245" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftpipelinesystems.co.uk/blog/end-caps-now-available-for-flanged-pipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FT Pipelines will be at Water Scotland</title>
		<link>http://www.ftpipelinesystems.co.uk/blog/ft-pipelines-will-be-at-water-scotland/</link>
		<comments>http://www.ftpipelinesystems.co.uk/blog/ft-pipelines-will-be-at-water-scotland/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 12:32:42 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ftpipelinesystems.co.uk/?p=1065</guid>
		<description><![CDATA[FT Pipeline Systems will be exhibiting at the inaugural Water Scotland Conference on 3rd October 2012 at the Hilton Edinburgh Grosvenor.]]></description>
			<content:encoded><![CDATA[<p>FT Pipeline Systems will be exhibiting at the inaugural Water Scotland Conference on 3rd October 2012 at the Hilton Edinburgh Grosvenor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftpipelinesystems.co.uk/blog/ft-pipelines-will-be-at-water-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold for Danielle Brown at Paralympics</title>
		<link>http://www.ftpipelinesystems.co.uk/blog/gold-for-danielle-brown-at-paralympics/</link>
		<comments>http://www.ftpipelinesystems.co.uk/blog/gold-for-danielle-brown-at-paralympics/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 09:01:57 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ftpipelinesystems.co.uk/?p=1057</guid>
		<description><![CDATA[Congratulations to Paralympic Archer, Danielle Brown who won Gold in yesterday&#8217;s Womens&#8217; Individual Compound &#8211; Open    FT Pipeline Systems has sponsored Danielle for the last 4 years and we are delighted for her success.   Aged just 24, Danielle already has an impressive list of achievements both in and out of the sporting arena.  She has won gold medals at 2 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong><span style="font-size: large;">Congratulations to Paralympic Archer, Danielle Brown who won <span style="color: #cfb830;">Gold</span> in yesterday&#8217;s Womens&#8217; Individual Compound &#8211; Open</span>  </strong></p>
<p style="text-align: left;" align="center"> <span style="font-size: medium;">FT Pipeline Systems has sponsored Danielle for the last 4 years and we are delighted for her success.<strong> </strong></span></p>
<p style="text-align: left;"> Aged just 24, Danielle already has an impressive list of achievements both in and out of the sporting arena.  She has won gold medals at 2 Paralympics, the Commonwealth Games, European Para Championships and the IPC World Championships. Whilst training for her events, Danielle managed to achieve a first class degree in Law from Leicester University. Danielle suffers from reflex sympathetic dystrophy in the feet and is in constant pain. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftpipelinesystems.co.uk/blog/gold-for-danielle-brown-at-paralympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Visit Dates Now Available</title>
		<link>http://www.ftpipelinesystems.co.uk/blog/site-visit-dates-now-available/</link>
		<comments>http://www.ftpipelinesystems.co.uk/blog/site-visit-dates-now-available/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 10:18:57 +0000</pubDate>
		<dc:creator>Stacey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ftpipelinesystems.co.uk/?p=1053</guid>
		<description><![CDATA[Visits to the Mitcheldean scheme in Gloucestershire (9km of 600mm steel pipe) have now been scheduled as follows: Wednesday 15th August 2012 Thursday 23rd August 2012 Thursday 6th September 2012 There will be a short presentation by FT Pipeline Systems which will include input from both the designers and contractors for the Mitcheldean scheme, followed [...]]]></description>
			<content:encoded><![CDATA[<p>Visits to the Mitcheldean scheme in Gloucestershire (9km of 600mm steel pipe) have now been scheduled as follows:</p>
<p>Wednesday 15th August 2012</p>
<p>Thursday 23rd August 2012</p>
<p>Thursday 6th September 2012</p>
<p>There will be a short presentation by FT Pipeline Systems which will include input from both the designers and contractors for the Mitcheldean scheme, followed by a buffet lunch and then the site visit itself.</p>
<p>If you would like to  be involved but have not yet registered your interest, please either call <span style="color: #3366ff;"><strong>01543 416024</strong></span> or email <a href="mailto:enquiries@ftpipelinesystems.co.uk">enquiries@ftpipelinesystems.co.uk</a> </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ftpipelinesystems.co.uk/blog/site-visit-dates-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
